Launch X431 Pad III, X431 PAD V and X431 PAD VII are professional and comprehensive diagnostic scan tools. They can do full system diagnosis, advanced programming, and a lot of special functions for wide car models. So what’s the difference? Which is better to choose? Here has listed the differences among them for reference.
Check the comparison table below carefully.
Product name | X431 Pad III V2.0 | X431 PAD V | X431 PAD VII |
Image | |||
Configuration | |||
Display | 10.1” / IPS 1920*1200 | 10.1” / IPS 1920*1200 | 13.3” / 1920 x 1080 IPS |
CPU | 2.0GHz Octa-core | 2.0GHz Octa-core | 2.0GHz Octa-core |
Memory | 2GB | 4GB | 8GB |
Storage | 64GB | 64GB | 256GB |
Camera | 8MP Rear + 2MB Front | 13MP Rear + 8MB Front | 13MP Rear + 8MB Front |
VCI Connector | DBScar IV | Smartbox 3.0 | Smartlink C |
VCI Connection | Bluetooth | 2.4GHz & 5GHz dual WiFi | 2.4GHz & 5GHz dual WiFi |
Battery | 15000mAh | 9360mAh | 71.1Wh (≈19000mAh) |
Adjustable Supporting Holder | √ | √ | √ |
IP65 Waterproof & Dustproof | √ | √ | |
Quick Charge Technology | √ | √ | |
Charging Sation | √ | ||
Push Push Design | |||
Size | 317 * 202 * 53 | 320 * 211 * 46 | 353 * 236 * 71 |
Features | |||
Operating System | Android 5.1.1 | Android 7.1 | Android 9.0 |
Full System Diagnosis | √ | √ | √ |
OBDII Full Function | √ | √ | √ |
Tech-to-Tech Remote Diangosis | √ | √ | √ |
Smartlink Remote Diagnosis | √ | ||
Auto VIN Identification | √ | √ | √ |
Bi-Directional Control | √ | √ | √ |
Advanced Coding | √ | √ | √ |
VW&AUDI Guided Function | √ | √ | √ |
J2534 | √ | √ | |
DoIP | √ | √ | |
RP1210/D-PDU | √ | √ | |
Advanced Programming | √ | √ | √ |
Complete TPMS Service | with X-431 TSGUN | with X-431 TSGUN | with X-431 TSGUN |
Advanced Key Programming | with X-PROG 3 | with X-PROG 3 | with X-PROG 3 |
ADAS Calibration | Optional | Optional | Optional |
Software Upgrade | WiFi | WiFi | WiFi |
Vehicle Coverage | Passenger Cars Medium & Light Duty Vehicles | Passenger Cars Medium & Light Duty Vehicles | Passenger Cars Medium & Light Duty Vehicles |
Heavy Duty Vehicles (Optional | Heavy Duty Vehicles (Optional | Heavy Duty Vehicles (Optional | |
Service Functions | 21 | 26 | 32 by local diagnosis Get More by Smartlink Remote Diagnosis |
Service Function | |||
Brake Reset | √ | √ | √ |
Oil Reset | √ | √ | √ |
SAS Reset | √ | √ | √ |
Battery Match | √ | √ | √ |
ABS Bleeding | √ | √ | √ |
Elec. Throttle RLRN | √ | √ | √ |
TPMS Reset | √ | √ | √ |
DPF Regeneration | √ | √ | √ |
Gear Learning | √ | √ | √ |
Immobilizer | √ | √ | √ |
Injector Coding | √ | √ | √ |
Sunroof Initialization | √ | √ | √ |
SUS Reset | √ | √ | √ |
AFS Reset | √ | √ | √ |
Gearbox Learning | √ | √ | √ |
Adblue Reset | √ | √ | √ |
Coolant Bleeding | √ | √ | √ |
EGR Adaption | √ | √ | √ |
Nox Sensor Reset | √ | √ | √ |
Seats Call Bration | √ | √ | √ |
Tyre Reset | √ | √ | √ |
Windows Calibration | √ | √ | |
A/F Reset | √ | √ | |
Stop/Start Reset | √ | √ | |
Transport Mode | √ | √ | |
Language Change | √ | √ | |
AC System Relearn | √ | ||
ACC Calibration | √ | ||
Engine Power Balance Monitoring | √ | ||
GPF Regeneration | √ | ||
Rotation Angle Sensor Calibration | √ | ||
High-Voltage Battery Health Detection | √ | ||
More Reset Services | via Smartlink Remote Diagnosis | ||
Compatible Modules | |||
X-431 ADAS PRO | √ | √ | √ |
X-431 ADAS Mobile | √ | √ | √ |
X-PROG3 Immobilizer | √ | √ | √ |
X-PROG Immobilizer | √ | √ | √ |
BST360 Battery Tester | √ | √ | √ |
WiFi Printer | √ | √ | √ |
X-431 TSGUN TPMS device | √ | √ | √ |
VSP600 Videoscope | √ | √ | √ |
X-431 O2-1 Osciloscope | √ | √ | √ |
X-431 S2-2 Sensorbox | √ | √ | √ |
HDIII Module | √ |
Note:
Remote diagnosis: diagnose vehicles without being on-site with Launch scan tools.
Smartlink Remote diagnosis: Diagnose vehicles without being on-site with Launch scan tools. OEM tools or other diagnostic tools of different brands.
To sum up:
1.These Launch X431 PAD series scanners come with different hardware.
Display: X431 PAD VII> X431 PADV= X431 PADIII
Memory: X431 PAD VII> X431 PADV> X431 PADIII
Storage: X431 PAD VII> X431 PADV= X431 PADIII
Camera: X431 PAD VII= X431 PADV> X431 PADIII
Battery: X431 PAD VII> X431 PADV> X431 PADIII
Size: X431 PAD VII> X431 PADV> X431 PADIII
VCI Connection:
X431 PAD VII and X431 PADV: 2.4GHz & 5GHz dual WiFi
X431 PAD VII: Bluetooth
IP65 waterproof & dustproof/ Quick charge technology:
X431 PAD VII and X431 PADV: Yes
X431 PAD VII: Bluetooth: No
Charging station:
X431 PADV: Yes
X431 PAD VII and X431 PADII: No
2.Differences in feature:
Operating System: X431 PAD VII> X431 PADV> X431 PADIII
Smartlink remote diagnosis: Only X431 PAD VII supports, others don’t
J2534/DOIP/ RP1210/D-PDU: X431 PAD VII and X431 PADV both support, but X431 PADIII doesn’t support
3.Differences in special function:
X431 PAD VII (32)> X431 PADV (26)> X431 PADIII (21)